AES CI Nominal Roll
| S/N | Name | CIBTC Batch | Years of Service ( cadet ) | Years of Service ( CI ) |
|---|---|---|---|---|
| 01 | Mohd Rizan Bin Rosle | D95 | 1992 - 1995 | 1995 - 1997 |
| 02 | Chan Chiew Kiat Catherine | D96 | 1992 - 1995 | 1996 - 1997 |
| 03 | Zuhrah Bte M Sabri | D96 | 1993 - 1996 | 1996 - 2000 |
| 04 | Nah Clement | D97 | 1994 - 1997 | 1997 - 2001 |
| 05 | Pang Han Peng Andrew | D97 | 1994 - 1997 | 1997 - 2001 |
| 06 | Liong Kong Seng | J99 | 1995 - 1998 | 1999 - 1999 |
| 07 | Lim Junjie Randolph | D99 | 1995 - 1999 | 1999 - 2003 |
| 08 | Liong Ming Ming | D99 | 1996 - 1999 | 1999 - 2002 |
| 09 | Siti Nuraisjah Bte Jasman | D99 | 1996 - 1999 | 1999 - 2003 |
| 10 | Wong Shi Jian | J2K | 1996 - 1999 | 2000 - 2003 |
| 11 | Tan Zhi Hao | D01 | 1998 - 2001 | 2001 - 2005 |
| 12 | Low Zhi Jie Keith | J02 | 1998 - 2001 | 2002 - 2005 |
| 13 | Tan Wei Hong Kenneth | J02 | 1998 - 2001 | 2002 - 2005 |
| 14 | Lim Ai Di Eddy | D02 | 1999 - 2002 | 2002 - 2004 |
| 15 | Nurashidah Bte Mohd Rashid | D02 | 1999 - 2002 | 2002 - 2004 |
| 16 | Ng Kai Loon Alan | J04 | 2000 - 2003 | 2004 - 2005 |
| 17 | Ng Zi Qi | J04 | 2000 - 2003 | 2004 - 2005 |
| 18 | Ng Lu Sheng Luke | J05 | 2000 - 2004 | 2005 - 2007 |
| 19 | Chew Chang Hong | J05 | 2001 - 2004 | 2005 - 2007 |
| 20 | Teh Joo Teng | D05 | 2002 - 2005 | 2005 - 2008 |
Labels: It stopped at 20 since.
